Lathe Machines
20 FT LATHE MACHINE
Product Description
Dimensional Specifications:
Length of Bed | 16' | 16' | 16' | 20' |
Width of Bed | 24' | 26" | 28" | 40" |
Width of Gap | 20' | 30" | 30" | 30" |
Width of Gap in Front of Face Plate | 20' | 24" | 24" | 30" |
Swing in Gap dia | 62' | 72" | 76" | 96" |
Admit between Center | 130' | 128" | 125" | 144" |
Height of Center over bed | 22' | 24" | 26" | 36" |
Maximum Swing over Carriage | 32' | 34 | 38 | 54" |
Spindle Hollow | 25/300 | 50/350 | 25/300 | 4.5/8" |
Morse Taper of Center | 6 | 6 | 6 | No. 6 |
Type of bed | Planer Type 3 Vees Duly Ground To Fine Finish | |||
Tail stock Quill Dia | 4.1/8" | 4.1/8" | 4.1/8" | 5" |
Lead Screw dia | 2.3/4" | 2.3/4" | 2.3/4" | 3.1/8" |
Lead Screw threads per inch | 2 | 2 | 2 | 2 |
H.P. Recommended (960) R.P.M. | 10 | 15 | 15 | 20 |
Interested in this product?Get Latest Price from the seller
Contact Seller